Vendor-neutral analysis with Freedom Score
8 vendors • 72 features • Updated December 2024
Freedom = Capability × (1 - LockIn/200). High capability with low lock-in yields the best scores. A vendor scoring 90 in capability but 80 in lock-in gets a Freedom Score of only 54.
Five categories measure lock-in: Data Portability, Contract Terms, Proprietary Formats, Auditor Dependency, and Ecosystem Lock-in. Lower scores are better for these categories.
We evaluate OSCAL, STIX/TAXII, and SARIF export support. These open standards ensure your compliance data isn't trapped in proprietary formats.
Click category headers to expand/collapse. Search to filter features.
Comparing 8 vendors across 72 features
Feature8 vendors compared | LaikaVisit Laika Custom | ThoropassVisit Thoropass Custom | Tugboat Logic (OneTrust)Visit Tugboat Logic (OneTrust) Custom | |||||
|---|---|---|---|---|---|---|---|---|
SOC 2 Type ICritical Support for SOC 2 Type I attestation | — | — | — | |||||
SOC 2 Type IICritical Support for SOC 2 Type II attestation | — | — | — | |||||
ISO 27001High ISO 27001 certification support | — | — | — | |||||
HIPAAHigh HIPAA compliance support | — | — | — | |||||
PCI DSSHigh PCI DSS compliance support | — | — | — | |||||
GDPRHigh GDPR compliance support | — | — | — | |||||
NIST CSFMed NIST Cybersecurity Framework support | — | — | — | |||||
CMMCMed CMMC certification support | — | — | — | — | ||||
FedRAMPMed FedRAMP authorization support | — | — | — | — | — | — | ||
CCPA/CPRAMed California privacy law support | — | — | — | |||||
AWS Auto-CollectionCritical Automated evidence collection from AWS | — | — | — | |||||
Azure Auto-CollectionHigh Automated evidence collection from Azure | — | — | — | |||||
GCP Auto-CollectionMed Automated evidence collection from GCP | — | — | — | |||||
GitHub Auto-CollectionHigh Automated evidence collection from GitHub | — | — | — | |||||
Okta Auto-CollectionHigh Automated evidence collection from Okta | — | — | — | |||||
Screenshot AutomationMed Automated screenshot capture for evidence | — | — | — | |||||
Evidence VersioningMed Version control for collected evidence | — | — | — | |||||
Evidence Expiration AlertsMed Alerts for expiring evidence | — | — | — | |||||
Cross-Framework MappingCritical Automatic mapping between frameworks | — | — | — | |||||
Control InheritanceHigh Inherit controls from parent frameworks | — | — | — | |||||
Gap AnalysisHigh Identify missing controls and evidence | — | — | — | |||||
Custom ControlsMed Create custom controls beyond standard frameworks | — | — | — | |||||
Control TestingMed Built-in control testing workflows | — | — | — | |||||
Auditor PortalCritical Dedicated portal for auditor access | — | — | — | |||||
Request TrackingHigh Track auditor information requests | — | — | — | |||||
Report GenerationHigh Automated audit report generation | — | — | — | |||||
Audit SchedulingMed Schedule and plan audit activities | — | — | — | |||||
Finding RemediationHigh Track and remediate audit findings | — | — | — | |||||
Risk RegisterHigh Maintain organizational risk register | — | — | — | |||||
Risk AssessmentHigh Structured risk assessment methodology | — | — | — | |||||
Treatment PlansMed Document risk treatment decisions | — | — | — | |||||
Risk ScoringMed Automated risk scoring | — | — | — | |||||
Vendor InventoryHigh Track third-party vendors | — | — | — | |||||
Security QuestionnairesHigh Send and track vendor questionnaires | — | — | — | |||||
Risk TieringMed Categorize vendors by risk level | — | — | — | |||||
SOC Report ReviewMed Review and track vendor SOC reports | — | — | — | |||||
Policy TemplatesHigh Pre-built policy document templates | — | — | — | |||||
Policy VersioningMed Version control for policies | — | — | — | |||||
Acknowledgment TrackingMed Track employee policy acknowledgments | — | — | — | |||||
Review CyclesLow Automated policy review reminders | — | — | — | |||||
Training LibraryHigh Built-in security training content | — | — | — | |||||
Completion TrackingHigh Track training completion | — | — | — | |||||
Phishing SimulationMed Built-in phishing tests | — | — | — | — | ||||
Custom ContentLow Upload custom training content | — | — | — | |||||
Integration CountHigh Number of native integrations | — | — | — | |||||
HR IntegrationsHigh HR system integrations (BambooHR, Workday) | — | — | — | |||||
Ticketing IntegrationsMed Jira, ServiceNow, Linear integration | — | — | — | |||||
SIEM IntegrationsMed SIEM/logging tool integrations | — | — | — | |||||
API AccessHigh Public API for custom integrations | — | — | — | |||||
Compliance DashboardCritical Real-time compliance status dashboard | — | — | — | |||||
Executive ReportsHigh Board-ready compliance reports | — | — | — | |||||
Trend AnalysisMed Historical compliance trends | — | — | — | |||||
Custom ReportsMed Build custom report templates | — | — | — | |||||
Bulk Data ExportCritical Export all data in standard formats | — | — | — | — | ||||
OSCAL ExportHigh Export to OSCAL format | — | — | — | — | — | — | — | — |
API Data AccessHigh Full data access via API | — | — | — | — | ||||
Evidence DownloadCritical Download all collected evidence | — | — | — | — | ||||
Migration AssistanceMed Vendor provides migration support | — | — | — | — | ||||
Annual Contracts OnlyHigh Requires annual commitment minimum | — | — | — | — | ||||
Auto-Renewal TermsMed Aggressive auto-renewal policies | — | — | — | — | ||||
Post-Cancellation AccessHigh Data access after contract ends | — | — | — | — | ||||
Price ProtectionMed Protection against price increases | — | — | — | — | ||||
Proprietary Control IDsHigh Uses non-standard control identifiers | — | — | — | — | ||||
Proprietary Evidence FormatMed Evidence stored in proprietary format | — | — | — | — | ||||
Locked Policy FormatMed Policies in non-exportable format | — | — | — | — | ||||
Preferred Auditor NetworkHigh Discounts only with preferred auditors | — | — | — | — | ||||
Auditor Portal Lock-inMed Portal only works with certain auditors | — | — | — | — | ||||
Report Format Lock-inMed Reports only in platform format | — | — | — | — | ||||
Bundled Training OnlyMed Training only through platform | — | — | — | — | ||||
Bundled InsuranceMed Cyber insurance through platform only | — | — | — | — | — | — | ||
Fast-Track ProgramsMed Accelerated certification only through platform | — | — | — | — | ||||
Exclusive IntegrationsHigh Key integrations only work with platform | — | — | — | — | — | |||
Breadth and depth of compliance framework support
Support for SOC 2 Type I attestation
Support for SOC 2 Type II attestation
ISO 27001 certification support
HIPAA compliance support
PCI DSS compliance support
GDPR compliance support
NIST Cybersecurity Framework support
CMMC certification support
FedRAMP authorization support
California privacy law support
Automated evidence gathering and management capabilities
Automated evidence collection from AWS
Automated evidence collection from Azure
Automated evidence collection from GCP
Automated evidence collection from GitHub
Automated evidence collection from Okta
Automated screenshot capture for evidence
Version control for collected evidence
Alerts for expiring evidence
Cross-framework control mapping and gap analysis
Automatic mapping between frameworks
Inherit controls from parent frameworks
Identify missing controls and evidence
Create custom controls beyond standard frameworks
Built-in control testing workflows
Auditor collaboration and report generation
Dedicated portal for auditor access
Track auditor information requests
Automated audit report generation
Schedule and plan audit activities
Track and remediate audit findings
Risk assessment and treatment capabilities
Maintain organizational risk register
Structured risk assessment methodology
Document risk treatment decisions
Automated risk scoring
Third-party risk management capabilities
Track third-party vendors
Send and track vendor questionnaires
Categorize vendors by risk level
Review and track vendor SOC reports
Security policy creation and management
Pre-built policy document templates
Version control for policies
Track employee policy acknowledgments
Automated policy review reminders
Security awareness training capabilities
Built-in security training content
Track training completion
Built-in phishing tests
Upload custom training content
Third-party tool integrations
Number of native integrations
HR system integrations (BambooHR, Workday)
Jira, ServiceNow, Linear integration
SIEM/logging tool integrations
Public API for custom integrations
Dashboards, reports, and analytics
Real-time compliance status dashboard
Board-ready compliance reports
Historical compliance trends
Build custom report templates
Ability to export and migrate data
Export all data in standard formats
Export to OSCAL format
Full data access via API
Download all collected evidence
Vendor provides migration support
Contractual flexibility and exit provisions
Requires annual commitment minimum
Aggressive auto-renewal policies
Data access after contract ends
Protection against price increases
Use of proprietary data formats and standards
Uses non-standard control identifiers
Evidence stored in proprietary format
Policies in non-exportable format
Dependency on platform-preferred auditors
Discounts only with preferred auditors
Portal only works with certain auditors
Reports only in platform format
Dependencies on platform ecosystem
Training only through platform
Cyber insurance through platform only
Accelerated certification only through platform
Key integrations only work with platform
Schedule a free consultation with our vendor-neutral advisors